H21 Series
Test pieces in round or square rod forms can be very easily tested for their DC properties.
Properties such as coersivity, permeability, magnetization can be tested.
The field for testing can be taken to 600A/cm. With our newly designed fixture, it can be taken up to 1000A/cm.
Specifications: | |
• | Dimensions: 8mm, 10mm, 12mm diameter and 10mm x 10mm square shape rods, strips |
• | Frequency of Testing: DC |
• | Max. Field: 1000 A/cm |
• | Lease Count of Field Measurement:: 0.001 A/cm |
• | Max Flux Density: 3T |
• | Properties Tested: Watt Loss, Permeability, Saturation Flux Density, Remanence, Coersivity, Hrms, Brms |
• | Accuracy: 1% |
• | Wide Material Type Testing—cobalt steel, pure iron, low carbon, magnetic steel, cobalt alloys etc. |
• | ASTM/ IEC /IS Standard Compliance |
• | Measurement accuracy—1% |
• | BH Loop Graphical Display |
• | Calibration Traceable to International Standards |
• | Variety of Magnetic Properties tested |
• | Fully computerized system, Very Low Measurement Time, |
• | Data Automatically Generated and Saved. |
• | No Operator Skill Required, Easy Installation and Operation. |
• | All accessories Supplied for Smooth Running. |
• | Detailed Test Reports for Design Applications. |
• | Summery Test Reports for Customer Submission |
  | |
Enquiry Brochure |